...
Parameter | Description | Type | Required |
---|---|---|---|
attachmentId | Attachment ID of the Excel file attachment to use as source | Numeric | Yes |
skipRows | Number of rows to skip (from the top). Defaults to 0 (rows to skip, from the top of the sheet) | Numeric | No |
idCellNum | Which column to use as ID | Numeric | No |
labelCellNum | Which column to use as label | Numeric | No |
lookupValue Since 2.27.21 | Can supply a lookup value for the service to lookup. The subset returned will be filtered to match (as substring) the given value | Text | No |
lookupField Since 2.27.23 | Limiting the matching logic to specific field (cell) Example: cell1 to limit to cell1 value only. If not specified then the match for given lookupValue is done against the whole row (all cells) | Text | No |
exactMatch Since 2.27.2324 | You can set the search to use "exact match", by default (when exactMatch is unspecified or false) the search is done as text substring match (case insensitive) | Boolean | No |
...