Playground and DEMO space
This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC
Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor to import this configuration into your Confluence and see it in action
Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.
Form with courses: categories and sub categories
category |
Sub category |
---|---|
People Management Effectiveness | test |
Personal Effectiveness | test 2 |
Personal Effectiveness | one more in personal effectiveness |
People Management Effectiveness | rr |
Personal Effectiveness | fcxgf |
Personal Effectiveness | Health |
Personal Effectiveness | testSR |
Leadership on Task/Project | 1 |
Leadership on Task/Project | 2 |
Personal Effectiveness | no |
Personal Effectiveness | tttt |
Leadership on Task/Project | sdsdf |
Language Proficiency | german |
Leadership on Task/Project | i lkhlkjhk |
Personal Effectiveness | THIS IS A TEST!!!!! |
Personal Effectiveness | |
People Management Effectiveness | Register 1 |
Language Proficiency | ru |
People Management Effectiveness | c |
Personal Effectiveness | ffffff |
Personal Effectiveness | Test |
Personal Effectiveness | |
Leadership on Task/Project | |
Language Proficiency | Chinese |
People Management Effectiveness | test25 |
Personal Effectiveness | 2 |
Leadership on Task/Project | 666 |
Personal Effectiveness | hi |
Personal Effectiveness | d |
People Management Effectiveness | test |
Personal Effectiveness | |
Personal Effectiveness | |
Language Proficiency | Fdsnmtjkgsdukla |
Leadership on Task/Project | |
Leadership on Task/Project | |
Language Proficiency | hhh |
Personal Effectiveness | |
Personal Effectiveness | 212112 |
Leadership on Task/Project | Graham Campbell |
Language Proficiency | LP |
People Management Effectiveness | Test management |
Personal Effectiveness | |
Personal Effectiveness | hfhfghgf |
Personal Effectiveness | fdsfsdf |
People Management Effectiveness | ddfds |
Leadership on Task/Project | |
People Management Effectiveness | german |
Language Proficiency | |
Personal Effectiveness | abc |
Language Proficiency | |
Leadership on Task/Project | hjhjh |
Personal Effectiveness | Test |
Personal Effectiveness | hbhh |
Personal Effectiveness | wew |
Personal Effectiveness | test |
Leadership on Task/Project | vdscxvdsv c |
Language Proficiency | Amazing |
Personal Effectiveness | Course 1 |
Personal Effectiveness | Course 1 |
Language Proficiency | Kannada |
Leadership on Task/Project | dsafasdf |
Personal Effectiveness | sdfsd |
Personal Effectiveness | |
Personal Effectiveness | test |
Language Proficiency | CB Test |
Leadership on Task/Project | Leadership |
Personal Effectiveness | aufgabe |
Personal Effectiveness | tttt |
Language Proficiency | LANG A |
Personal Effectiveness | Abhi_personal |
Personal Effectiveness | qqqqqqqqqq |
People Management Effectiveness | Influencing skills |
Personal Effectiveness | Fodi |
Language Proficiency | Public Speaking |
Personal Effectiveness | 1234 |
People Management Effectiveness | test |
Leadership on Task/Project | p |
Leadership on Task/Project | Пробка |
Leadership on Task/Project | ffdtdt |
Personal Effectiveness | |
Personal Effectiveness | ghdfhfg |
Personal Effectiveness | |
Personal Effectiveness | rr |
People Management Effectiveness | fjyj |
Personal Effectiveness | |
Personal Effectiveness | |
Leadership on Task/Project | |
People Management Effectiveness | |
People Management Effectiveness | test |
Leadership on Task/Project | LOT |
Personal Effectiveness | www |
Personal Effectiveness | TEST |
Language Proficiency | LPTESTONE |
Personal Effectiveness | test |
Leadership on Task/Project | sfdfds |
Personal Effectiveness | Good Looking Glasses |
Language Proficiency | eddy |
Personal Effectiveness | fdsdsaf |
Language Proficiency | RAS |
Language Proficiency | TEST |
Personal Effectiveness | test |
Personal Effectiveness | rkj |
Leadership on Task/Project | |
Personal Effectiveness | blubb |
Personal Effectiveness | |
Personal Effectiveness | kl |
People Management Effectiveness | ss |
Personal Effectiveness | TEst |
Personal Effectiveness | new sub |
Personal Effectiveness | bla |
Language Proficiency | |
Personal Effectiveness | rrrr |
Language Proficiency | |
Leadership on Task/Project | bkujbn |
Personal Effectiveness | test |
Language Proficiency | AMTest |
Leadership on Task/Project | Test123 |
People Management Effectiveness | Smack Happy |
Personal Effectiveness | Goon |
Personal Effectiveness | f |
Personal Effectiveness | TEST |
Personal Effectiveness | xvxc |
Leadership on Task/Project | Thinking |
People Management Effectiveness | management of myself |
Personal Effectiveness | dfsbdlkfshl |
Personal Effectiveness | |
Language Proficiency | khh |
Personal Effectiveness | |
People Management Effectiveness | |
Personal Effectiveness | wert |
People Management Effectiveness | 65465651 |
Personal Effectiveness | |
Language Proficiency | wqww |
Personal Effectiveness | YES! |
Leadership on Task/Project | |
Language Proficiency | Vulcanian |
Personal Effectiveness | test pe |
Personal Effectiveness | huhu |
Personal Effectiveness | cvbvcb |
Personal Effectiveness | |
Leadership on Task/Project | t |
Personal Effectiveness | |
Personal Effectiveness | bOB |
Leadership on Task/Project | 111 |
Personal Effectiveness | 111111111 |
This form uses the "courseslist" from in course field and this field gets filtered based on the "competence" selected. Competence field filters source form dataset by "category" field
LIke this