Playground and DEMO space
This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC
Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor (or through the bundled in ConfiForms storage editor) to import this configuration into your Confluence and see it in action
To import examples from the storage format on Confluence Cloud please see this page
Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.
In this demo we show how to work with dates and calculate an interval between 2 given dates
Dates registered
d1 |
d2 |
---|---|
Apr 03, 2019 | Apr 04, 2019 |
Apr 04, 2019 | Apr 29, 2019 |
Apr 02, 2019 | Apr 02, 2019 |
May 14, 2019 | May 16, 2019 |
Jan 01, 2019 | Mar 31, 2019 |
Apr 01, 2019 | Jun 30, 2019 |
Jul 01, 2019 | Sept 30, 2019 |
Oct 01, 2019 | Dec 31, 2019 |
May 10, 2019 | May 18, 2019 |
May 22, 2019 | Jun 29, 2019 |
May 24, 2019 | May 25, 2019 |
May 01, 2019 | May 23, 2019 |
Aug 18, 2018 | Aug 18, 2019 |
Jun 08, 2019 | Jun 11, 2019 |
Jun 05, 2019 | Jun 29, 2019 |
Jul 08, 2019 | Jul 17, 2019 |
Jul 11, 2019 | Jul 20, 2019 |
Aug 06, 2019 | Aug 10, 2019 |
Aug 23, 2019 | Aug 30, 2019 |
Aug 01, 2019 | Aug 06, 2019 |
Aug 21, 2019 | Aug 23, 2019 |
Sept 03, 2019 | Sept 10, 2019 |
Sept 11, 2019 | Sept 27, 2019 |
Oct 01, 2019 | Oct 02, 2019 |
Oct 01, 2019 | Oct 05, 2019 |
Nov 06, 2019 | Nov 16, 2019 |
Dec 05, 2019 | Dec 12, 2019 |
Dec 14, 2019 | Dec 28, 2019 |
Jan 13, 2020 | Jan 25, 2020 |
Feb 14, 2020 | Feb 21, 2020 |
Feb 18, 2020 | Feb 19, 2020 |
Feb 19, 2020 | Feb 21, 2020 |
Mar 18, 2020 | Mar 19, 2020 |
Mar 02, 2020 | Mar 29, 2020 |
Mar 21, 2020 | Mar 28, 2020 |
Apr 02, 2020 | Apr 03, 2020 |
Apr 08, 2020 | Apr 10, 2020 |
Apr 02, 2019 | Apr 10, 2019 |
May 07, 2020 | May 28, 2020 |
May 01, 2020 | May 30, 2020 |
Jun 22, 2020 | Jun 24, 2020 |
Apr 27, 2020 | Aug 07, 2020 |
Apr 03, 2019 | Jul 04, 2020 |
Aug 05, 2020 | Aug 06, 2020 |
Aug 14, 2020 | Aug 21, 2020 |
Jan 27, 1980 | Sept 02, 2020 |
Nov 25, 2020 | Nov 26, 2020 |
Dec 01, 2020 | Dec 18, 2020 |
Dec 02, 2020 | Dec 18, 2020 |
Dec 04, 2020 | Dec 04, 2020 |
Dec 02, 2020 | Jan 08, 2021 |
Jan 05, 2021 | Jan 26, 2021 |
Feb 12, 2021 | Mar 12, 2021 |
Feb 18, 2021 | Feb 19, 2021 |
Feb 16, 2021 | Feb 17, 2021 |
Mar 29, 2021 | Mar 31, 2021 |
Mar 15, 2021 | Mar 30, 2021 |
Apr 10, 2021 | Apr 17, 2021 |
Apr 22, 2021 | Apr 25, 2021 |
May 05, 2021 | May 12, 2021 |
May 05, 2021 | May 06, 2021 |
May 06, 2021 | May 13, 2021 |
May 03, 2021 | May 06, 2021 |
May 10, 2021 | May 21, 2021 |
May 29, 2021 | Jun 05, 2021 |
May 31, 2021 | May 31, 2021 |
Jun 02, 2021 | Jun 10, 2021 |
Jun 29, 2021 | Jul 01, 2021 |
Jul 06, 2021 | Jul 07, 2021 |
Jul 07, 2021 | Jul 21, 2021 |
Jul 01, 2021 | Jul 07, 2021 |
Jul 16, 2021 | Jul 17, 2021 |
Jul 27, 2021 | Jul 28, 2021 |
Sept 02, 2021 | Sept 15, 2021 |
Sept 01, 2021 | Sept 27, 2021 |
Oct 12, 2021 | Oct 30, 2021 |
Oct 06, 2021 | Oct 09, 2021 |
Oct 08, 2021 | Oct 09, 2021 |
Oct 12, 2021 | Oct 29, 2021 |
Oct 01, 2021 | Oct 13, 2021 |
Nov 02, 2021 | Nov 05, 2021 |
Nov 10, 2021 | Nov 20, 2021 |
Nov 17, 2021 | Nov 18, 2021 |
Jan 06, 2022 | Jan 08, 2022 |
Jan 05, 2022 | Jan 07, 2022 |
Sept 07, 2021 | Feb 01, 2022 |
Feb 01, 2022 | Feb 10, 2022 |
Feb 09, 2022 | Feb 10, 2022 |
Feb 21, 2022 | Feb 23, 2022 |
Mar 04, 2022 | Mar 05, 2022 |
Mar 10, 2022 | Mar 26, 2022 |
Apr 12, 2022 | Apr 15, 2022 |
Jun 14, 2022 | Jun 16, 2022 |
Jun 07, 2022 | Jun 11, 2022 |
Jun 01, 2022 | Jun 30, 2022 |
Jun 19, 2022 | Jun 20, 2022 |
Jun 23, 2022 | Jun 30, 2022 |
Jul 07, 2022 | Jul 08, 2022 |
Jul 21, 2022 | Jul 22, 2022 |
Jul 01, 2022 | Jul 02, 2022 |
Aug 01, 2022 | Aug 25, 2022 |
Aug 09, 2022 | Aug 11, 2022 |
Aug 11, 2022 | Aug 20, 2022 |
Aug 23, 2022 | Aug 28, 2022 |
Sept 15, 2022 | Sept 24, 2022 |
Aug 30, 2022 | Sept 01, 2022 |
Sept 08, 2022 | Sept 16, 2022 |
Sept 13, 2022 | Sept 14, 2022 |
Sept 01, 2022 | Sept 30, 2022 |
Sept 26, 2022 | Oct 02, 2022 |
Sept 28, 2022 | Oct 02, 2022 |
Oct 28, 2022 | Oct 29, 2022 |
Nov 09, 2022 | Nov 18, 2022 |
Nov 04, 2022 | Nov 05, 2022 |
Jan 01, 1970 | Jan 01, 1970 |
Nov 30, 2022 | Dec 22, 2022 |
Dec 15, 2022 | Dec 23, 2022 |
Apr 01, 2019 | Apr 30, 2019 |
Dec 14, 2022 | Dec 24, 2022 |
Dec 23, 2022 | Dec 25, 2022 |
Jan 05, 2023 | Jan 07, 2023 |
Jan 04, 2023 | Jan 04, 2023 |
Jan 20, 2023 | Jan 22, 2023 |
Feb 01, 2023 | Feb 02, 2023 |
Mar 21, 2023 | Mar 24, 2023 |
Mar 13, 2023 | Mar 20, 2023 |
Mar 01, 2023 | Mar 24, 2023 |
Mar 09, 2023 | Mar 25, 2023 |
Mar 28, 2023 | Mar 28, 2023 |
Apr 04, 2023 | Apr 05, 2023 |
Apr 06, 2023 | Apr 23, 2023 |
Apr 13, 2023 | Apr 13, 2024 |
Apr 20, 2023 | Apr 23, 2023 |
Apr 01, 2023 | Apr 28, 2023 |
May 05, 2023 | May 11, 2023 |
May 01, 2023 | May 09, 2023 |
May 29, 2023 | May 31, 2023 |
Jan 01, 2023 | Feb 02, 2023 |
Jul 07, 2023 | Jul 09, 2023 |
Jul 01, 2023 | Jul 17, 2023 |
Jul 17, 2023 | Jul 19, 2023 |
Aug 10, 2023 | Aug 24, 2023 |
Aug 01, 2023 | Aug 26, 2023 |
Aug 17, 2023 | Aug 18, 2023 |
Oct 01, 2023 | Oct 04, 2023 |
Oct 03, 2023 | Oct 05, 2023 |
Oct 23, 2023 | Oct 27, 2023 |
Nov 24, 2023 | Nov 27, 2023 |
Dec 06, 2023 | Dec 21, 2023 |
Nov 01, 2023 | Dec 06, 2023 |
Dec 08, 2023 | Dec 08, 2023 |
Dec 27, 2023 | Dec 30, 2023 |
Jan 01, 2024 | Jan 02, 2024 |
Jan 13, 2024 | Feb 29, 2024 |
Jan 10, 2024 | Jan 31, 2024 |
Jan 28, 2024 | Feb 01, 2024 |
Apr 01, 2019 | Apr 30, 2019 |
Feb 08, 2024 | Feb 16, 2024 |
Jan 30, 2024 | Feb 07, 2024 |
Feb 28, 2024 | Feb 29, 2024 |
Feb 29, 2024 | Mar 01, 2024 |
Mar 16, 2024 | Mar 16, 2024 |
Apr 10, 2024 | Apr 12, 2024 |
Apr 11, 2024 | Apr 19, 2024 |
May 09, 2024 | May 10, 2024 |
Jun 05, 2024 | Jun 19, 2024 |
Jun 20, 2024 | Jun 21, 2024 |
Jun 12, 2024 | Jun 29, 2024 |
Jul 11, 2024 | Jul 26, 2024 |
Feb 08, 2024 | Jul 26, 2024 |
Sept 24, 2024 | Sept 28, 2024 |
Dates with interval calculated (In TableViewMerger)
d1 |
d2 |
interval |
---|---|---|
Apr 03, 2019 | Apr 04, 2019 | 1 |
Apr 04, 2019 | Apr 29, 2019 | 25 |
Apr 02, 2019 | Apr 02, 2019 | 0 |
May 14, 2019 | May 16, 2019 | 2 |
Jan 01, 2019 | Mar 31, 2019 | 88.95833333333333 |
Apr 01, 2019 | Jun 30, 2019 | 90 |
Jul 01, 2019 | Sept 30, 2019 | 91 |
Oct 01, 2019 | Dec 31, 2019 | 91.04166666666667 |
May 10, 2019 | May 18, 2019 | 8 |
May 22, 2019 | Jun 29, 2019 | 38 |
May 24, 2019 | May 25, 2019 | 1 |
May 01, 2019 | May 23, 2019 | 22 |
Aug 18, 2018 | Aug 18, 2019 | 365 |
Jun 08, 2019 | Jun 11, 2019 | 3 |
Jun 05, 2019 | Jun 29, 2019 | 24 |
Jul 08, 2019 | Jul 17, 2019 | 9 |
Jul 11, 2019 | Jul 20, 2019 | 9 |
Aug 06, 2019 | Aug 10, 2019 | 4 |
Aug 23, 2019 | Aug 30, 2019 | 7 |
Aug 01, 2019 | Aug 06, 2019 | 5 |
Aug 21, 2019 | Aug 23, 2019 | 2 |
Sept 03, 2019 | Sept 10, 2019 | 7 |
Sept 11, 2019 | Sept 27, 2019 | 16 |
Oct 01, 2019 | Oct 02, 2019 | 1 |
Oct 01, 2019 | Oct 05, 2019 | 4 |
Nov 06, 2019 | Nov 16, 2019 | 10 |
Dec 05, 2019 | Dec 12, 2019 | 7 |
Dec 14, 2019 | Dec 28, 2019 | 14 |
Jan 13, 2020 | Jan 25, 2020 | 12 |
Feb 14, 2020 | Feb 21, 2020 | 7 |
Feb 18, 2020 | Feb 19, 2020 | 1 |
Feb 19, 2020 | Feb 21, 2020 | 2 |
Mar 18, 2020 | Mar 19, 2020 | 1 |
Mar 02, 2020 | Mar 29, 2020 | 26.95833333333333 |
Mar 21, 2020 | Mar 28, 2020 | 7 |
Apr 02, 2020 | Apr 03, 2020 | 1 |
Apr 08, 2020 | Apr 10, 2020 | 2 |
Apr 02, 2019 | Apr 10, 2019 | 8 |
May 07, 2020 | May 28, 2020 | 21 |
May 01, 2020 | May 30, 2020 | 29 |
Jun 22, 2020 | Jun 24, 2020 | 2 |
Apr 27, 2020 | Aug 07, 2020 | 102 |
Apr 03, 2019 | Jul 04, 2020 | 458 |
Aug 05, 2020 | Aug 06, 2020 | 1 |
Aug 14, 2020 | Aug 21, 2020 | 7 |
Jan 27, 1980 | Sept 02, 2020 | 14829 |
Nov 25, 2020 | Nov 26, 2020 | 1 |
Dec 01, 2020 | Dec 18, 2020 | 17 |
Dec 02, 2020 | Dec 18, 2020 | 16 |
Dec 04, 2020 | Dec 04, 2020 | 0 |
Dec 02, 2020 | Jan 08, 2021 | 37 |
Jan 05, 2021 | Jan 26, 2021 | 21 |
Feb 12, 2021 | Mar 12, 2021 | 28 |
Feb 18, 2021 | Feb 19, 2021 | 1 |
Feb 16, 2021 | Feb 17, 2021 | 1 |
Mar 29, 2021 | Mar 31, 2021 | 2 |
Mar 15, 2021 | Mar 30, 2021 | 14.95833333333333 |
Apr 10, 2021 | Apr 17, 2021 | 7 |
Apr 22, 2021 | Apr 25, 2021 | 3 |
May 05, 2021 | May 12, 2021 | 7 |
May 05, 2021 | May 06, 2021 | 1 |
May 06, 2021 | May 13, 2021 | 7 |
May 03, 2021 | May 06, 2021 | 3 |
May 10, 2021 | May 21, 2021 | 11 |
May 29, 2021 | Jun 05, 2021 | 7 |
May 31, 2021 | May 31, 2021 | 0 |
Jun 02, 2021 | Jun 10, 2021 | 8 |
Jun 29, 2021 | Jul 01, 2021 | 2 |
Jul 06, 2021 | Jul 07, 2021 | 1 |
Jul 07, 2021 | Jul 21, 2021 | 14 |
Jul 01, 2021 | Jul 07, 2021 | 6 |
Jul 16, 2021 | Jul 17, 2021 | 1 |
Jul 27, 2021 | Jul 28, 2021 | 1 |
Sept 02, 2021 | Sept 15, 2021 | 13 |
Sept 01, 2021 | Sept 27, 2021 | 26 |
Oct 12, 2021 | Oct 30, 2021 | 18 |
Oct 06, 2021 | Oct 09, 2021 | 3 |
Oct 08, 2021 | Oct 09, 2021 | 1 |
Oct 12, 2021 | Oct 29, 2021 | 17 |
Oct 01, 2021 | Oct 13, 2021 | 12 |
Nov 02, 2021 | Nov 05, 2021 | 3 |
Nov 10, 2021 | Nov 20, 2021 | 10 |
Nov 17, 2021 | Nov 18, 2021 | 1 |
Jan 06, 2022 | Jan 08, 2022 | 2 |
Jan 05, 2022 | Jan 07, 2022 | 2 |
Sept 07, 2021 | Feb 01, 2022 | 147.0416666666667 |
Feb 01, 2022 | Feb 10, 2022 | 9 |
Feb 09, 2022 | Feb 10, 2022 | 1 |
Feb 21, 2022 | Feb 23, 2022 | 2 |
Mar 04, 2022 | Mar 05, 2022 | 1 |
Mar 10, 2022 | Mar 26, 2022 | 16 |
Apr 12, 2022 | Apr 15, 2022 | 3 |
Jun 14, 2022 | Jun 16, 2022 | 2 |
Jun 07, 2022 | Jun 11, 2022 | 4 |
Jun 01, 2022 | Jun 30, 2022 | 29 |
Jun 19, 2022 | Jun 20, 2022 | 1 |
Jun 23, 2022 | Jun 30, 2022 | 7 |
Jul 07, 2022 | Jul 08, 2022 | 1 |
Jul 21, 2022 | Jul 22, 2022 | 1 |
Jul 01, 2022 | Jul 02, 2022 | 1 |
Aug 01, 2022 | Aug 25, 2022 | 24 |
Aug 09, 2022 | Aug 11, 2022 | 2 |
Aug 11, 2022 | Aug 20, 2022 | 9 |
Aug 23, 2022 | Aug 28, 2022 | 5 |
Sept 15, 2022 | Sept 24, 2022 | 9 |
Aug 30, 2022 | Sept 01, 2022 | 2 |
Sept 08, 2022 | Sept 16, 2022 | 8 |
Sept 13, 2022 | Sept 14, 2022 | 1 |
Sept 01, 2022 | Sept 30, 2022 | 29 |
Sept 26, 2022 | Oct 02, 2022 | 6 |
Sept 28, 2022 | Oct 02, 2022 | 4 |
Oct 28, 2022 | Oct 29, 2022 | 1 |
Nov 09, 2022 | Nov 18, 2022 | 9 |
Nov 04, 2022 | Nov 05, 2022 | 1 |
Jan 01, 1970 | Jan 01, 1970 | 0 |
Nov 30, 2022 | Dec 22, 2022 | 22 |
Dec 15, 2022 | Dec 23, 2022 | 8 |
Apr 01, 2019 | Apr 30, 2019 | 29 |
Dec 14, 2022 | Dec 24, 2022 | 10 |
Dec 23, 2022 | Dec 25, 2022 | 2 |
Jan 05, 2023 | Jan 07, 2023 | 2 |
Jan 04, 2023 | Jan 04, 2023 | 0 |
Jan 20, 2023 | Jan 22, 2023 | 2 |
Feb 01, 2023 | Feb 02, 2023 | 1 |
Mar 21, 2023 | Mar 24, 2023 | 3 |
Mar 13, 2023 | Mar 20, 2023 | 7 |
Mar 01, 2023 | Mar 24, 2023 | 23 |
Mar 09, 2023 | Mar 25, 2023 | 16 |
Mar 28, 2023 | Mar 28, 2023 | 0 |
Apr 04, 2023 | Apr 05, 2023 | 1 |
Apr 06, 2023 | Apr 23, 2023 | 17 |
Apr 13, 2023 | Apr 13, 2024 | 366 |
Apr 20, 2023 | Apr 23, 2023 | 3 |
Apr 01, 2023 | Apr 28, 2023 | 27 |
May 05, 2023 | May 11, 2023 | 6 |
May 01, 2023 | May 09, 2023 | 8 |
May 29, 2023 | May 31, 2023 | 2 |
Jan 01, 2023 | Feb 02, 2023 | 32 |
Jul 07, 2023 | Jul 09, 2023 | 2 |
Jul 01, 2023 | Jul 17, 2023 | 16 |
Jul 17, 2023 | Jul 19, 2023 | 2 |
Aug 10, 2023 | Aug 24, 2023 | 14 |
Aug 01, 2023 | Aug 26, 2023 | 25 |
Aug 17, 2023 | Aug 18, 2023 | 1 |
Oct 01, 2023 | Oct 04, 2023 | 3 |
Oct 03, 2023 | Oct 05, 2023 | 2 |
Oct 23, 2023 | Oct 27, 2023 | 4 |
Nov 24, 2023 | Nov 27, 2023 | 3 |
Dec 06, 2023 | Dec 21, 2023 | 15 |
Nov 01, 2023 | Dec 06, 2023 | 35 |
Dec 08, 2023 | Dec 08, 2023 | 0 |
Dec 27, 2023 | Dec 30, 2023 | 3 |
Jan 01, 2024 | Jan 02, 2024 | 1 |
Jan 13, 2024 | Feb 29, 2024 | 47 |
Jan 10, 2024 | Jan 31, 2024 | 21 |
Jan 28, 2024 | Feb 01, 2024 | 4 |
Apr 01, 2019 | Apr 30, 2019 | 29 |
Feb 08, 2024 | Feb 16, 2024 | 8 |
Jan 30, 2024 | Feb 07, 2024 | 8 |
Feb 28, 2024 | Feb 29, 2024 | 1 |
Feb 29, 2024 | Mar 01, 2024 | 1 |
Mar 16, 2024 | Mar 16, 2024 | 0 |
Apr 10, 2024 | Apr 12, 2024 | 2 |
Apr 11, 2024 | Apr 19, 2024 | 8 |
May 09, 2024 | May 10, 2024 | 1 |
Jun 05, 2024 | Jun 19, 2024 | 14 |
Jun 20, 2024 | Jun 21, 2024 | 1 |
Jun 12, 2024 | Jun 29, 2024 | 17 |
Jul 11, 2024 | Jul 26, 2024 | 15 |
Feb 08, 2024 | Jul 26, 2024 | 168.9583333333333 |
Sept 24, 2024 | Sept 28, 2024 | 4 |
Same calculation using ValueView for each row
1
25
0
2
88.95833333333333
90
91
91.04166666666667
8
38
1
22
365
3
24
9
9
4
7
5
2
7
16
1
4
10
7
14
12
7
1
2
1
26.95833333333333
7
1
2
8
21
29
2
102
458
1
7
14829
1
17
16
0
37
21
28
1
1
2
14.95833333333333
7
3
7
1
7
3
11
7
0
8
2
1
14
6
1
1
13
26
18
3
1
17
12
3
10
1
2
2
147.0416666666667
9
1
2
1
16
3
2
4
29
1
7
1
1
1
24
2
9
5
9
2
8
1
29
6
4
1
9
1
0
22
8
29
10
2
2
0
2
1
3
7
23
16
0
1
17
366
3
27
6
8
2
32
2
16
2
14
25
1
3
2
4
3
15
35
0
3
1
47
21
4
29
8
8
1
1
0
2
8
1
14
1
17
15
168.9583333333333
4