Playground and DEMO space
This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC
Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor to import this configuration into your Confluence and see it in action
Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.
In this demo we show how to work with dates and calculate an interval between 2 given dates
Dates registered
d1 |
d2 |
---|---|
Apr 03, 2019 | Apr 04, 2019 |
Apr 04, 2019 | Apr 29, 2019 |
Apr 02, 2019 | Apr 02, 2019 |
May 14, 2019 | May 16, 2019 |
Jan 01, 2019 | Mar 31, 2019 |
Apr 01, 2019 | Jun 30, 2019 |
Jul 01, 2019 | Sep 30, 2019 |
Oct 01, 2019 | Dec 31, 2019 |
May 10, 2019 | May 18, 2019 |
May 22, 2019 | Jun 29, 2019 |
May 24, 2019 | May 25, 2019 |
May 01, 2019 | May 23, 2019 |
Aug 18, 2018 | Aug 18, 2019 |
Jun 08, 2019 | Jun 11, 2019 |
Jun 05, 2019 | Jun 29, 2019 |
Jul 08, 2019 | Jul 17, 2019 |
Jul 11, 2019 | Jul 20, 2019 |
Aug 06, 2019 | Aug 10, 2019 |
Aug 23, 2019 | Aug 30, 2019 |
Aug 01, 2019 | Aug 06, 2019 |
Aug 21, 2019 | Aug 23, 2019 |
Sep 03, 2019 | Sep 10, 2019 |
Sep 11, 2019 | Sep 27, 2019 |
Oct 01, 2019 | Oct 02, 2019 |
Oct 01, 2019 | Oct 05, 2019 |
Nov 06, 2019 | Nov 16, 2019 |
Dec 05, 2019 | Dec 12, 2019 |
Dec 14, 2019 | Dec 28, 2019 |
Jan 13, 2020 | Jan 25, 2020 |
Feb 14, 2020 | Feb 21, 2020 |
Feb 18, 2020 | Feb 19, 2020 |
Feb 19, 2020 | Feb 21, 2020 |
Mar 18, 2020 | Mar 19, 2020 |
Mar 02, 2020 | Mar 29, 2020 |
Mar 21, 2020 | Mar 28, 2020 |
Apr 02, 2020 | Apr 03, 2020 |
Apr 08, 2020 | Apr 10, 2020 |
Apr 02, 2019 | Apr 10, 2019 |
May 07, 2020 | May 28, 2020 |
May 01, 2020 | May 30, 2020 |
Jun 22, 2020 | Jun 24, 2020 |
Apr 27, 2020 | Aug 07, 2020 |
Apr 03, 2019 | Jul 04, 2020 |
Aug 05, 2020 | Aug 06, 2020 |
Aug 14, 2020 | Aug 21, 2020 |
Jan 27, 1980 | Sep 02, 2020 |
Nov 25, 2020 | Nov 26, 2020 |
Dec 01, 2020 | Dec 18, 2020 |
Dec 02, 2020 | Dec 18, 2020 |
Dec 04, 2020 | Dec 04, 2020 |
Dec 02, 2020 | Jan 08, 2021 |
Jan 05, 2021 | Jan 26, 2021 |
Feb 12, 2021 | Mar 12, 2021 |
Feb 18, 2021 | Feb 19, 2021 |
Feb 16, 2021 | Feb 17, 2021 |
Mar 29, 2021 | Mar 31, 2021 |
Mar 15, 2021 | Mar 30, 2021 |
Apr 10, 2021 | Apr 17, 2021 |
Apr 22, 2021 | Apr 25, 2021 |
May 05, 2021 | May 12, 2021 |
May 05, 2021 | May 06, 2021 |
May 06, 2021 | May 13, 2021 |
May 03, 2021 | May 06, 2021 |
May 10, 2021 | May 21, 2021 |
May 29, 2021 | Jun 05, 2021 |
May 31, 2021 | May 31, 2021 |
Jun 02, 2021 | Jun 10, 2021 |
Jun 29, 2021 | Jul 01, 2021 |
Jul 06, 2021 | Jul 07, 2021 |
Jul 07, 2021 | Jul 21, 2021 |
Jul 01, 2021 | Jul 07, 2021 |
Jul 16, 2021 | Jul 17, 2021 |
Jul 27, 2021 | Jul 28, 2021 |
Sep 02, 2021 | Sep 15, 2021 |
Sep 01, 2021 | Sep 27, 2021 |
Oct 12, 2021 | Oct 30, 2021 |
Oct 06, 2021 | Oct 09, 2021 |
Oct 08, 2021 | Oct 09, 2021 |
Oct 12, 2021 | Oct 29, 2021 |
Oct 01, 2021 | Oct 13, 2021 |
Nov 02, 2021 | Nov 05, 2021 |
Nov 10, 2021 | Nov 20, 2021 |
Nov 17, 2021 | Nov 18, 2021 |
Jan 06, 2022 | Jan 08, 2022 |
Jan 05, 2022 | Jan 07, 2022 |
Sep 07, 2021 | Feb 01, 2022 |
Feb 01, 2022 | Feb 10, 2022 |
Feb 09, 2022 | Feb 10, 2022 |
Feb 21, 2022 | Feb 23, 2022 |
Mar 04, 2022 | Mar 05, 2022 |
Mar 10, 2022 | Mar 26, 2022 |
Apr 12, 2022 | Apr 15, 2022 |
Jun 14, 2022 | Jun 16, 2022 |
Jun 07, 2022 | Jun 11, 2022 |
Jun 01, 2022 | Jun 30, 2022 |
Jun 19, 2022 | Jun 20, 2022 |
Jun 23, 2022 | Jun 30, 2022 |
Jul 07, 2022 | Jul 08, 2022 |
Jul 21, 2022 | Jul 22, 2022 |
Jul 01, 2022 | Jul 02, 2022 |
Aug 01, 2022 | Aug 25, 2022 |
Aug 09, 2022 | Aug 11, 2022 |
Aug 11, 2022 | Aug 20, 2022 |
Dates with interval calculated (In TableViewMerger)
d1 |
d2 |
interval |
---|---|---|
Apr 03, 2019 | Apr 04, 2019 | 1 |
Apr 04, 2019 | Apr 29, 2019 | 25 |
Apr 02, 2019 | Apr 02, 2019 | 0 |
May 14, 2019 | May 16, 2019 | 2 |
Jan 01, 2019 | Mar 31, 2019 | 88.95833333333333 |
Apr 01, 2019 | Jun 30, 2019 | 90 |
Jul 01, 2019 | Sep 30, 2019 | 91 |
Oct 01, 2019 | Dec 31, 2019 | 91.04166666666667 |
May 10, 2019 | May 18, 2019 | 8 |
May 22, 2019 | Jun 29, 2019 | 38 |
May 24, 2019 | May 25, 2019 | 1 |
May 01, 2019 | May 23, 2019 | 22 |
Aug 18, 2018 | Aug 18, 2019 | 365 |
Jun 08, 2019 | Jun 11, 2019 | 3 |
Jun 05, 2019 | Jun 29, 2019 | 24 |
Jul 08, 2019 | Jul 17, 2019 | 9 |
Jul 11, 2019 | Jul 20, 2019 | 9 |
Aug 06, 2019 | Aug 10, 2019 | 4 |
Aug 23, 2019 | Aug 30, 2019 | 7 |
Aug 01, 2019 | Aug 06, 2019 | 5 |
Aug 21, 2019 | Aug 23, 2019 | 2 |
Sep 03, 2019 | Sep 10, 2019 | 7 |
Sep 11, 2019 | Sep 27, 2019 | 16 |
Oct 01, 2019 | Oct 02, 2019 | 1 |
Oct 01, 2019 | Oct 05, 2019 | 4 |
Nov 06, 2019 | Nov 16, 2019 | 10 |
Dec 05, 2019 | Dec 12, 2019 | 7 |
Dec 14, 2019 | Dec 28, 2019 | 14 |
Jan 13, 2020 | Jan 25, 2020 | 12 |
Feb 14, 2020 | Feb 21, 2020 | 7 |
Feb 18, 2020 | Feb 19, 2020 | 1 |
Feb 19, 2020 | Feb 21, 2020 | 2 |
Mar 18, 2020 | Mar 19, 2020 | 1 |
Mar 02, 2020 | Mar 29, 2020 | 26.95833333333333 |
Mar 21, 2020 | Mar 28, 2020 | 7 |
Apr 02, 2020 | Apr 03, 2020 | 1 |
Apr 08, 2020 | Apr 10, 2020 | 2 |
Apr 02, 2019 | Apr 10, 2019 | 8 |
May 07, 2020 | May 28, 2020 | 21 |
May 01, 2020 | May 30, 2020 | 29 |
Jun 22, 2020 | Jun 24, 2020 | 2 |
Apr 27, 2020 | Aug 07, 2020 | 102 |
Apr 03, 2019 | Jul 04, 2020 | 458 |
Aug 05, 2020 | Aug 06, 2020 | 1 |
Aug 14, 2020 | Aug 21, 2020 | 7 |
Jan 27, 1980 | Sep 02, 2020 | 14829 |
Nov 25, 2020 | Nov 26, 2020 | 1 |
Dec 01, 2020 | Dec 18, 2020 | 17 |
Dec 02, 2020 | Dec 18, 2020 | 16 |
Dec 04, 2020 | Dec 04, 2020 | 0 |
Dec 02, 2020 | Jan 08, 2021 | 37 |
Jan 05, 2021 | Jan 26, 2021 | 21 |
Feb 12, 2021 | Mar 12, 2021 | 28 |
Feb 18, 2021 | Feb 19, 2021 | 1 |
Feb 16, 2021 | Feb 17, 2021 | 1 |
Mar 29, 2021 | Mar 31, 2021 | 2 |
Mar 15, 2021 | Mar 30, 2021 | 14.95833333333333 |
Apr 10, 2021 | Apr 17, 2021 | 7 |
Apr 22, 2021 | Apr 25, 2021 | 3 |
May 05, 2021 | May 12, 2021 | 7 |
May 05, 2021 | May 06, 2021 | 1 |
May 06, 2021 | May 13, 2021 | 7 |
May 03, 2021 | May 06, 2021 | 3 |
May 10, 2021 | May 21, 2021 | 11 |
May 29, 2021 | Jun 05, 2021 | 7 |
May 31, 2021 | May 31, 2021 | 0 |
Jun 02, 2021 | Jun 10, 2021 | 8 |
Jun 29, 2021 | Jul 01, 2021 | 2 |
Jul 06, 2021 | Jul 07, 2021 | 1 |
Jul 07, 2021 | Jul 21, 2021 | 14 |
Jul 01, 2021 | Jul 07, 2021 | 6 |
Jul 16, 2021 | Jul 17, 2021 | 1 |
Jul 27, 2021 | Jul 28, 2021 | 1 |
Sep 02, 2021 | Sep 15, 2021 | 13 |
Sep 01, 2021 | Sep 27, 2021 | 26 |
Oct 12, 2021 | Oct 30, 2021 | 18 |
Oct 06, 2021 | Oct 09, 2021 | 3 |
Oct 08, 2021 | Oct 09, 2021 | 1 |
Oct 12, 2021 | Oct 29, 2021 | 17 |
Oct 01, 2021 | Oct 13, 2021 | 12 |
Nov 02, 2021 | Nov 05, 2021 | 3 |
Nov 10, 2021 | Nov 20, 2021 | 10 |
Nov 17, 2021 | Nov 18, 2021 | 1 |
Jan 06, 2022 | Jan 08, 2022 | 2 |
Jan 05, 2022 | Jan 07, 2022 | 2 |
Sep 07, 2021 | Feb 01, 2022 | 147.0416666666667 |
Feb 01, 2022 | Feb 10, 2022 | 9 |
Feb 09, 2022 | Feb 10, 2022 | 1 |
Feb 21, 2022 | Feb 23, 2022 | 2 |
Mar 04, 2022 | Mar 05, 2022 | 1 |
Mar 10, 2022 | Mar 26, 2022 | 16 |
Apr 12, 2022 | Apr 15, 2022 | 3 |
Jun 14, 2022 | Jun 16, 2022 | 2 |
Jun 07, 2022 | Jun 11, 2022 | 4 |
Jun 01, 2022 | Jun 30, 2022 | 29 |
Jun 19, 2022 | Jun 20, 2022 | 1 |
Jun 23, 2022 | Jun 30, 2022 | 7 |
Jul 07, 2022 | Jul 08, 2022 | 1 |
Jul 21, 2022 | Jul 22, 2022 | 1 |
Jul 01, 2022 | Jul 02, 2022 | 1 |
Aug 01, 2022 | Aug 25, 2022 | 24 |
Aug 09, 2022 | Aug 11, 2022 | 2 |
Aug 11, 2022 | Aug 20, 2022 | 9 |
Same calculation using ValueView for each row
1
25
0
2
88.95833333333333
90
91
91.04166666666667
8
38
1
22
365
3
24
9
9
4
7
5
2
7
16
1
4
10
7
14
12
7
1
2
1
26.95833333333333
7
1
2
8
21
29
2
102
458
1
7
14829
1
17
16
0
37
21
28
1
1
2
14.95833333333333
7
3
7
1
7
3
11
7
0
8
2
1
14
6
1
1
13
26
18
3
1
17
12
3
10
1
2
2
147.0416666666667
9
1
2
1
16
3
2
4
29
1
7
1
1
1
24
2
9