Playground and DEMO space
This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC
Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor (or through the bundled in ConfiForms storage editor) to import this configuration into your Confluence and see it in action
To import examples from the storage format on Confluence Cloud please see this page
Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.
Here is a simple demo to show how the formula fields can be used
We have 2 types of fields for calculations:
- Calculated - which is calculated ONLY when the record is created
- Formula - which is calculated and re-calculated each time the record is saved (created or updated)
You can use any of the functions or operations documented here: Supported math operators, formulas and functions
There is also a way to do calculations with ConfiForms Field Definition Rules
- Page to demo score calculation using 2 methods
- Using ConfiForms Rule for Field Definition to calculate the sums online
Here we have a simple form with 4 fields:
2 of number types and 3 of formula types
We have the following formulas in this form:
- ([entry.f1] + [entry.f2])
- (ROUND([entry.f1] / [entry.f2],2))
- CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))
Example configuration of a formula field:
Stored data
f1 |
f2 |
My formula 0 |
My formula 1 |
My formula 2 |
---|---|---|---|---|
2 | 2 | 1 | 4 | Some random: 1732178288578.725 |
1 | 2 | 0.5 | 3 | Some random: 1732178288579.681 |
1 | 1 | 1 | 2 | Some random: 1732178288581.064 |
1 | 2 | 0.5 | 3 | Some random: 1732178288581.058 |
4 | 4 | 1 | 8 | Some random: 1732178288583.283 |
4 | 4 | 1 | 8 | Some random: 1732178288583.736 |
7 | 8 | 0.88 | 15 | Some random: 1732178288583.290 |
1 | 2 | 0.5 | 3 | Some random: 1732178288583.813 |
8 | 9 | 0.89 | 17 | Some random: 1732178288584.375 |
4 | 5 | 0.8 | 9 | Some random: 1732178288585.877 |
100 | 1 | 100 | 101 | Some random: 1732178288686.404 |
100 | 1 | 100 | 101 | Some random: 1732178288687.633 |
2 | 3 | 0.67 | 5 | Some random: 1732178288588.193 |
1 | 1 | 1 | 2 | Some random: 1732178288590.674 |
1 | 2 | 0.5 | 3 | Some random: 1732178288589.883 |
10 | 10 | 1 | 20 | Some random: 1732178288591.846 |
1 | 2 | 0.5 | 3 | Some random: 1732178288591.691 |
1 | 1 | 1 | 2 | Some random: 1732178288592.078 |
100 | 50 | 2 | 150 | Some random: 1732178288643.699 |
1 | 2 | 0.5 | 3 | Some random: 1732178288593.829 |
11 | 13 | 0.85 | 24 | Some random: 1732178288592.363 |
23 | 44 | 0.52 | 67 | Some random: 1732178288574.283 |
1 | 2 | 0.5 | 3 | Some random: 1732178288594.623 |
1 | 3 | 0.33 | 4 | Some random: 1732178288594.684 |
5 | 5 | 1 | 10 | Some random: 1732178288596.010 |
20 | 20 | 1 | 40 | Some random: 1732178288597.795 |
1 | 1 | 1 | 2 | Some random: 1732178288597.761 |
1 | 2 | 0.5 | 3 | Some random: 1732178288597.958 |
1 | 3 | 0.33 | 4 | Some random: 1732178288596.040 |
1 | 2 | 0.5 | 3 | Some random: 1732178288598.717 |
5 | 5 | 1 | 10 | Some random: 1732178288600.121 |
10 | 2 | 5 | 12 | Some random: 1732178288609.917 |
2 | 2 | 1 | 4 | Some random: 1732178288601.209 |
5 | 4 | 1.25 | 9 | Some random: 1732178288603.025 |
3 | 2 | 1.5 | 5 | Some random: 1732178288603.271 |
1 | 2 | 0.5 | 3 | Some random: 1732178288602.249 |
2 | 2 | 1 | 4 | Some random: 1732178288604.171 |
5 | 5 | 1 | 10 | Some random: 1732178288604.698 |
3 | 3 | 1 | 6 | Some random: 1732178288605.957 |
22 | 100 | 0.22 | 122 | Some random: 1732178288527.125 |
3 | 3 | 1 | 6 | Some random: 1732178288606.589 |
1 | 2 | 0.5 | 3 | Some random: 1732178288606.915 |
1 | 1 | 1 | 2 | Some random: 1732178288607.893 |
1 | 0 | 0 | 1 | Some random: 1732178288609.436 |
1 | 2 | 0.5 | 3 | Some random: 1732178288607.091 |
1 | 1 | 1 | 2 | Some random: 1732178288609.196 |
33 | 33 | 1 | 66 | Some random: 1732178288609.794 |
545 | 556 | 0.98 | 1101 | Some random: 1732178288599.696 |
545 | 556 | 0.98 | 1101 | Some random: 1732178288600.835 |
3 | 6 | 0.5 | 9 | Some random: 1732178288608.260 |
1 | 2 | 0.5 | 3 | Some random: 1732178288611.124 |
20 | 10 | 2 | 30 | Some random: 1732178288622.510 |
12 | 12 | 1 | 24 | Some random: 1732178288613.993 |
7 | 5 | 1.4 | 12 | Some random: 1732178288616.601 |
11 | 14 | 0.79 | 25 | Some random: 1732178288611.977 |
1 | 2 | 0.5 | 3 | Some random: 1732178288614.756 |
2 | 2 | 1 | 4 | Some random: 1732178288615.040 |
1 | 2 | 0.5 | 3 | Some random: 1732178288615.246 |
24 | 1 | 24 | 25 | Some random: 1732178288640.938 |
13 | 13 | 1 | 26 | Some random: 1732178288617.608 |
100 | 10 | 10 | 110 | Some random: 1732178288708.325 |
2 | 2 | 1 | 4 | Some random: 1732178288618.948 |
5 | 0 | 0 | 5 | Some random: 1732178288624.804 |
0 | 1 | 0 | 1 | Some random: 1732178288618.321 |
5 | 5 | 1 | 10 | Some random: 1732178288620.058 |
2 | 2 | 1 | 4 | Some random: 1732178288620.095 |
-2 | 2 | -1 | 0 | Some random: 1732178288617.539 |
8 | 9 | 0.89 | 17 | Some random: 1732178288620.263 |
15 | 1 | 15 | 16 | Some random: 1732178288636.473 |
1 | 1 | 1 | 2 | Some random: 1732178288622.963 |
1 | 1 | 1 | 2 | Some random: 1732178288623.907 |
1 | 1 | 1 | 2 | Some random: 1732178288624.013 |
1 | 2 | 0.5 | 3 | Some random: 1732178288625.678 |
45 | 5 | 9 | 50 | Some random: 1732178288666.530 |
2 | 2 | 1 | 4 | Some random: 1732178288627.804 |
2 | 2 | 1 | 4 | Some random: 1732178288628.483 |
5 | 10 | 0.5 | 15 | Some random: 1732178288623.368 |
3 | 2 | 1.5 | 5 | Some random: 1732178288630.982 |
11 | 13 | 0.85 | 24 | Some random: 1732178288627.450 |
22 | 22 | 1 | 44 | Some random: 1732178288630.928 |
2 | 2 | 1 | 4 | Some random: 1732178288630.388 |
1 | 2 | 0.5 | 3 | Some random: 1732178288630.206 |
5 | 5 | 1 | 10 | Some random: 1732178288632.214 |
6 | 125 | 0.05 | 131 | Some random: 1732178288513.379 |
23 | 32312 | 0 | 32335 | Some random: 1732178256344.898 |
1 | 1 | 1 | 2 | Some random: 1732178288633.006 |
1 | 2 | 0.5 | 3 | Some random: 1732178288633.071 |
2 | 2 | 1 | 4 | Some random: 1732178288634.527 |
100 | 200 | 0.5 | 300 | Some random: 1732178288535.714 |
2 | 2 | 1 | 4 | Some random: 1732178288636.536 |
3 | 5 | 0.6 | 8 | Some random: 1732178288634.355 |
3 | 4 | 0.75 | 7 | Some random: 1732178288636.327 |
1 | 2 | 0.5 | 3 | Some random: 1732178288636.252 |
1 | 2 | 0.5 | 3 | Some random: 1732178288637.450 |
5 | 8 | 0.62 | 13 | Some random: 1732178288635.763 |
3 | 8 | 0.38 | 11 | Some random: 1732178288634.619 |
1 | 1 | 1 | 2 | Some random: 1732178288640.407 |
5 | 3 | 1.67 | 8 | Some random: 1732178288642.554 |
10 | 5 | 2 | 15 | Some random: 1732178288646.292 |
1 | 2 | 0.5 | 3 | Some random: 1732178288641.878 |
2 | 2 | 1 | 4 | Some random: 1732178288642.568 |
2 | 123 | 0.02 | 125 | Some random: 1732178288522.355 |
480 | 60 | 8 | 540 | Some random: 1732178289064.138 |
300 | 20 | 15 | 320 | Some random: 1732178288924.811 |
123 | 321 | 0.38 | 444 | Some random: 1732178288447.973 |
6 | 509 | 0.01 | 515 | Some random: 1732178288143.733 |
10 | 5 | 2 | 15 | Some random: 1732178288651.394 |
([entry.f1] + [entry.f2]) | ([entry.f1] + [entry.f2]) | Expression: [(ROUND(([entry.f1] + [entry.f2]) / ([entry.f1] + [entry.f2]),2))] could not be calculated, Unknown operator '[' at position 9 | Expression: [(([entry.f1] + [entry.f2]) + ([entry.f1] + [entry.f2]))] could not be calculated, Unknown operator '[' at position 3 | Expression: [CONCAT("Some random: ", ((RANDOM() + ([entry.f1] + [entry.f2]) - ([entry.f1] + [entry.f2]) + NOW())))] could not be calculated, Unknown operator '[' at position 39 |
100 | 200 | 0.5 | 300 | Some random: 1732178288549.881 |
3 | 4 | 0.75 | 7 | Some random: 1732178288649.530 |
1 | 2 | 0.5 | 3 | Some random: 1732178288649.109 |
3 | 3 | 1 | 6 | Some random: 1732178288651.764 |
2 | 5 | 0.4 | 7 | Some random: 1732178288650.000 |
25.00 | 25.00 | 1 | 50 | Some random: 1732178288652.293 |
555 | 666 | 0.83 | 1221 | Some random: 1732178288542.929 |
2 | 4 | 0.5 | 6 | Some random: 1732178288651.416 |
2 | 3 | 0.67 | 5 | Some random: 1732178288653.566 |
2 | 4 | 0.5 | 6 | Some random: 1732178288652.770 |
1 | 1 | 1 | 2 | Some random: 1732178288655.951 |
7,8 | 3,6 | 7 | Expression: [(7,8 + 3,6)] could not be calculated, Too many numbers or variables | Some random: 7.51195698293424051732178288662 |
55 | 40 | 1.38 | 95 | Some random: 1732178288671.769 |
2 | 8 | 0.25 | 10 | Some random: 1732178288651.352 |
3 | 4 | 0.75 | 7 | Some random: 1732178288656.837 |
1 | 2 | 0.5 | 3 | Some random: 1732178288657.919 |
3 | 4 | 0.75 | 7 | Some random: 1732178288657.528 |
1 | 2 | 0.5 | 3 | Some random: 1732178288658.231 |
20 | 10 | 2 | 30 | Some random: 1732178288670.803 |
3 | 4 | 0.75 | 7 | Some random: 1732178288659.119 |
4 | 5 | 0.8 | 9 | Some random: 1732178288660.782 |
5 | 4 | 1.25 | 9 | Some random: 1732178288663.320 |
1 | 1 | 1 | 2 | Some random: 1732178288662.637 |
1 | 2 | 0.5 | 3 | Some random: 1732178288662.323 |
5 | 5 | 1 | 10 | Some random: 1732178288663.859 |
3 | 2 | 1.5 | 5 | Some random: 1732178288665.845 |
1 | 0.30 | 3.33 | 1.3 | Some random: 1732178288665.911 |
1 | 2 | 0.5 | 3 | Some random: 1732178288664.385 |
1 | 3 | 0.33 | 4 | Some random: 1732178288664.519 |
1 | 2 | 0.5 | 3 | Some random: 1732178288665.490 |
5 | 20 | 0.25 | 25 | Some random: 1732178288652.743 |
3 | 3 | 1 | 6 | Some random: 1732178288667.179 |
4 | 2 | 2 | 6 | Some random: 1732178288670.895 |
1 | 2 | 0.5 | 3 | Some random: 1732178288668.171 |
2 | 3 | 0.67 | 5 | Some random: 1732178288668.432 |
2 | 3 | 0.67 | 5 | Some random: 1732178288669.718 |
3 | 4 | 0.75 | 7 | Some random: 1732178288669.955 |
1 | 2 | 0.5 | 3 | Some random: 1732178288670.831 |
7 | 3 | 2.33 | 10 | Some random: 1732178288675.796 |
34 | 12 | 2.83 | 46 | Some random: 1732178288694.469 |
2 | 3 | 0.67 | 5 | Some random: 1732178288672.291 |
Storage format for this demo:
<ac:structured-macro ac:macro-id="e44fca82-119b-4e79-b70a-1d521f0f13e3" ac:name="confiform" ac:schema-version="1"> <ac:parameter ac:name="formName">myform1</ac:parameter> <ac:rich-text-body> <ac:structured-macro ac:macro-id="9930843c-b7ee-493d-b93d-6c91cf13da7a" ac:name="confiform-entry-register" ac:schema-version="1"> <ac:parameter ac:name="embedded">true</ac:parameter> <ac:rich-text-body> <p> <br/> </p> </ac:rich-text-body> </ac:structured-macro> <p> <ac:structured-macro ac:macro-id="c1d112a1-145d-4822-9263-57e7f1d95202" ac:name="confiform-field-definition" ac:schema-version="1"> <ac:parameter ac:name="fieldName">f1</ac:parameter> <ac:parameter ac:name="fieldLabel">f1</ac:parameter> <ac:parameter ac:name="type">number</ac:parameter> <ac:parameter ac:name="required">true</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="5b285aed-c238-42cb-8fb0-74b504f51edd" ac:name="confiform-field-definition" ac:schema-version="1"> <ac:parameter ac:name="fieldName">f2</ac:parameter> <ac:parameter ac:name="fieldLabel">f2</ac:parameter> <ac:parameter ac:name="type">number</ac:parameter> <ac:parameter ac:name="required">true</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="9981f97b-d090-401d-95d2-b19d45a4df9f" ac:name="confiform-field-definition" ac:schema-version="1"> <ac:parameter ac:name="fieldName">myformula1</ac:parameter> <ac:parameter ac:name="fieldLabel">My formula 1</ac:parameter> <ac:parameter ac:name="extras">([entry.f1] + [entry.f2])</ac:parameter> <ac:parameter ac:name="type">formula</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="f6b5b3d7-3462-4068-b23c-2ccee3789f66" ac:name="confiform-field-definition" ac:schema-version="1"> <ac:parameter ac:name="fieldName">myformula2</ac:parameter> <ac:parameter ac:name="fieldLabel">My formula 2</ac:parameter> <ac:parameter ac:name="extras">CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))</ac:parameter> <ac:parameter ac:name="type">formula</ac:parameter> </ac:structured-macro> </p> </ac:rich-text-body> </ac:structured-macro> <p>Stored data</p> <ac:structured-macro ac:macro-id="1d573801-7d23-412f-aa1e-c3c04d1fcc63" ac:name="confiform-table" ac:schema-version="1"> <ac:parameter ac:name="formName">myform1</ac:parameter> <ac:rich-text-body> <p> <ac:structured-macro ac:macro-id="dc71204e-5341-4543-af04-45ab036c827d" ac:name="confiform-field" ac:schema-version="1"> <ac:parameter ac:name="fieldName">f1</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="12af5c9f-b5bb-475e-b9c1-470d60b3bd6c" ac:name="confiform-field" ac:schema-version="1"> <ac:parameter ac:name="fieldName">f2</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="0c76996a-654f-4b77-848b-9d8b2212a85f" ac:name="confiform-field" ac:schema-version="1"> <ac:parameter ac:name="fieldName">myformula1</ac:parameter> </ac:structured-macro> </p> <p> <ac:structured-macro ac:macro-id="9a8cf996-366b-4a8b-be43-da01d32dc449" ac:name="confiform-field" ac:schema-version="1"> <ac:parameter ac:name="fieldName">myformula2</ac:parameter> </ac:structured-macro> </p> </ac:rich-text-body> </ac:structured-macro>