Playground and DEMO space

This is a playground and demo space for ConfiForms and ConfiDoc addons developed and supported by Vertuna LLC

Most pages provide a storage format for the demo, so you can use the free add-on from Atlassian Confluence Source Editor (or through the bundled in ConfiForms storage editor) to import this configuration into your Confluence and see it in action

To import examples from the storage format on Confluence Cloud please see this page

Please note, all the examples here are provided without any obligation and may or may not be incomplete or may have bugs, and we provide NO SUPPORT for these examples and demos.

Here is a simple demo to show how the formula fields can be used 

We have 2 types of fields for calculations:

  • Calculated - which is calculated ONLY when the record is created
  • Formula - which is calculated and re-calculated each time the record is saved (created or updated)

You can use any of the functions or operations documented here: Supported math operators, formulas and functions

There is also a way to do calculations with ConfiForms Field Definition Rules


Here we have a simple form with 4 fields:

2 of number types and 3 of formula types

We have the following formulas in this form:

  • ([entry.f1] + [entry.f2])
  • (ROUND([entry.f1] / [entry.f2],2))
  • CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))

Example configuration of a formula field:


Stored data

f1

f2

My formula 0

My formula 1

My formula 2

2 2 1 4 Some random: 1742012000494.517
1 2 0.5 3 Some random: 1742012000504.562
1 1 1 2 Some random: 1742012000511.884
1 2 0.5 3 Some random: 1742012000511.095
4 4 1 8 Some random: 1742012000513.247
4 4 1 8 Some random: 1742012000513.456
7 8 0.88 15 Some random: 1742012000513.683
1 2 0.5 3 Some random: 1742012000514.545
8 9 0.89 17 Some random: 1742012000514.056
4 5 0.8 9 Some random: 1742012000515.712
100 1 100 101 Some random: 1742012000615.265
100 1 100 101 Some random: 1742012000616.756
2 3 0.67 5 Some random: 1742012000516.271
1 1 1 2 Some random: 1742012000518.952
1 2 0.5 3 Some random: 1742012000517.047
10 10 1 20 Some random: 1742012000519.118
1 2 0.5 3 Some random: 1742012000518.419
1 1 1 2 Some random: 1742012000520.288
100 50 2 150 Some random: 1742012000570.355
1 2 0.5 3 Some random: 1742012000520.281
11 13 0.85 24 Some random: 1742012000521.541
23 44 0.52 67 Some random: 1742012000502.036
1 2 0.5 3 Some random: 1742012000523.182
1 3 0.33 4 Some random: 1742012000522.652
5 5 1 10 Some random: 1742012000525.446
20 20 1 40 Some random: 1742012000526.079
1 1 1 2 Some random: 1742012000527.015
1 2 0.5 3 Some random: 1742012000526.332
1 3 0.33 4 Some random: 1742012000526.704
1 2 0.5 3 Some random: 1742012000527.108
5 5 1 10 Some random: 1742012000529.603
10 2 5 12 Some random: 1742012000539.105
2 2 1 4 Some random: 1742012000532.806
5 4 1.25 9 Some random: 1742012000534.038
3 2 1.5 5 Some random: 1742012000536.230
1 2 0.5 3 Some random: 1742012000535.972
2 2 1 4 Some random: 1742012000537.987
5 5 1 10 Some random: 1742012000537.865
3 3 1 6 Some random: 1742012000538.846
22 100 0.22 122 Some random: 1742012000461.891
3 3 1 6 Some random: 1742012000540.905
1 2 0.5 3 Some random: 1742012000540.861
1 1 1 2 Some random: 1742012000542.191
1 0 0 1 Some random: 1742012000544.864
1 2 0.5 3 Some random: 1742012000543.498
1 1 1 2 Some random: 1742012000545.512
33 33 1 66 Some random: 1742012000547.849
545 556 0.98 1101 Some random: 1742012000536.207
545 556 0.98 1101 Some random: 1742012000537.119
3 6 0.5 9 Some random: 1742012000546.846
1 2 0.5 3 Some random: 1742012000548.054
20 10 2 30 Some random: 1742012000560.899
12 12 1 24 Some random: 1742012000550.212
7 5 1.4 12 Some random: 1742012000553.820
11 14 0.79 25 Some random: 1742012000549.928
1 2 0.5 3 Some random: 1742012000551.163
2 2 1 4 Some random: 1742012000553.651
1 2 0.5 3 Some random: 1742012000552.252
24 1 24 25 Some random: 1742012000577.757
13 13 1 26 Some random: 1742012000554.050
100 10 10 110 Some random: 1742012000645.090
2 2 1 4 Some random: 1742012000556.400
5 0 0 5 Some random: 1742012000561.853
0 1 0 1 Some random: 1742012000556.616
5 5 1 10 Some random: 1742012000557.582
2 2 1 4 Some random: 1742012000558.625
-2 2 -1 0 Some random: 1742012000554.535
8 9 0.89 17 Some random: 1742012000558.474
15 1 15 16 Some random: 1742012000573.022
1 1 1 2 Some random: 1742012000560.773
1 1 1 2 Some random: 1742012000561.761
1 1 1 2 Some random: 1742012000562.866
1 2 0.5 3 Some random: 1742012000562.939
45 5 9 50 Some random: 1742012000603.823
2 2 1 4 Some random: 1742012000564.992
2 2 1 4 Some random: 1742012000564.160
5 10 0.5 15 Some random: 1742012000560.530
3 2 1.5 5 Some random: 1742012000566.084
11 13 0.85 24 Some random: 1742012000564.928
22 22 1 44 Some random: 1742012000567.630
2 2 1 4 Some random: 1742012000567.838
1 2 0.5 3 Some random: 1742012000567.705
5 5 1 10 Some random: 1742012000568.879
6 125 0.05 131 Some random: 1742012000450.642
23 32312 0 32335 Some random: 1742011968280.435
1 1 1 2 Some random: 1742012000570.574
1 2 0.5 3 Some random: 1742012000569.640
2 2 1 4 Some random: 1742012000571.950
100 200 0.5 300 Some random: 1742012000471.025
2 2 1 4 Some random: 1742012000572.713
3 5 0.6 8 Some random: 1742012000570.939
3 4 0.75 7 Some random: 1742012000572.580
1 2 0.5 3 Some random: 1742012000572.911
1 2 0.5 3 Some random: 1742012000573.142
5 8 0.62 13 Some random: 1742012000571.678
3 8 0.38 11 Some random: 1742012000570.952
1 1 1 2 Some random: 1742012000575.376
5 3 1.67 8 Some random: 1742012000579.813
10 5 2 15 Some random: 1742012000582.467
1 2 0.5 3 Some random: 1742012000577.230
2 2 1 4 Some random: 1742012000578.635
2 123 0.02 125 Some random: 1742012000457.595
480 60 8 540 Some random: 1742012000999.163
300 20 15 320 Some random: 1742012000859.600
123 321 0.38 444 Some random: 1742012000382.173
6 509 0.01 515 Some random: 1742012000077.523
10 5 2 15 Some random: 1742012000586.445
([entry.f1] + [entry.f2]) ([entry.f1] + [entry.f2]) Expression: [(ROUND(([entry.f1] + [entry.f2]) / ([entry.f1] + [entry.f2]),2))] could not be calculated, Unknown operator '[' at position 9 Expression: [(([entry.f1] + [entry.f2]) + ([entry.f1] + [entry.f2]))] could not be calculated, Unknown operator '[' at position 3 Expression: [CONCAT("Some random: ", ((RANDOM() + ([entry.f1] + [entry.f2]) - ([entry.f1] + [entry.f2]) + NOW())))] could not be calculated, Unknown operator '[' at position 39
100 200 0.5 300 Some random: 1742012000484.098
3 4 0.75 7 Some random: 1742012000584.960
1 2 0.5 3 Some random: 1742012000584.444
3 3 1 6 Some random: 1742012000586.768
2 5 0.4 7 Some random: 1742012000583.879
25.00 25.00 1 50 Some random: 1742012000587.234
555 666 0.83 1221 Some random: 1742012000476.997
2 4 0.5 6 Some random: 1742012000586.390
2 3 0.67 5 Some random: 1742012000587.305
2 4 0.5 6 Some random: 1742012000587.320
1 1 1 2 Some random: 1742012000589.337
7,8 3,6 7 Expression: [(7,8 + 3,6)] could not be calculated, Too many numbers or variables Some random: 7.55114715762631251742012000596
55 40 1.38 95 Some random: 1742012000605.044
2 8 0.25 10 Some random: 1742012000585.189
3 4 0.75 7 Some random: 1742012000590.393
1 2 0.5 3 Some random: 1742012000591.301
3 4 0.75 7 Some random: 1742012000591.453
1 2 0.5 3 Some random: 1742012000592.285
20 10 2 30 Some random: 1742012000604.475
3 4 0.75 7 Some random: 1742012000594.915
4 5 0.8 9 Some random: 1742012000595.861
5 4 1.25 9 Some random: 1742012000597.496
1 1 1 2 Some random: 1742012000597.989
1 2 0.5 3 Some random: 1742012000597.318
5 5 1 10 Some random: 1742012000598.032
3 2 1.5 5 Some random: 1742012000600.980
1 0.30 3.33 1.3 Some random: 1742012000600.312
1 2 0.5 3 Some random: 1742012000599.441
1 3 0.33 4 Some random: 1742012000599.993
1 2 0.5 3 Some random: 1742012000600.995
5 20 0.25 25 Some random: 1742012000587.777
3 3 1 6 Some random: 1742012000603.983
4 2 2 6 Some random: 1742012000605.634
1 2 0.5 3 Some random: 1742012000603.790
2 3 0.67 5 Some random: 1742012000603.486
2 3 0.67 5 Some random: 1742012000604.609
3 4 0.75 7 Some random: 1742012000604.943
1 2 0.5 3 Some random: 1742012000605.069
7 3 2.33 10 Some random: 1742012000611.508
34 12 2.83 46 Some random: 1742012000629.231
2 3 0.67 5 Some random: 1742012000607.541
1 1 1 2 Some random: 1742012000608.565
12,56 2,44 12 Expression: [(12,56 + 2,44)] could not be calculated, Too many numbers or variables Some random: 12.78072496839135541742012000653
1 2 0.5 3 Some random: 1742012000608.650
10 5 2 15 Some random: 1742012000615.211
2 2 1 4 Some random: 1742012000610.740
4 5 0.8 9 Some random: 1742012000610.403
1 2 0.5 3 Some random: 1742012000610.485
3 5 0.6 8 Some random: 1742012000610.434
1 2 0.5 3 Some random: 1742012000612.739
12 10 1.2 22 Some random: 1742012000615.958
1 1 1 2 Some random: 1742012000614.044
1 2 0.5 3 Some random: 1742012000613.583
123 123 1 246 Some random: 1742012000615.247
2 2 1 4 Some random: 1742012000616.011



Storage format for this demo:

<ac:structured-macro ac:macro-id="e44fca82-119b-4e79-b70a-1d521f0f13e3" ac:name="confiform" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <ac:structured-macro ac:macro-id="9930843c-b7ee-493d-b93d-6c91cf13da7a" ac:name="confiform-entry-register" ac:schema-version="1">
      <ac:parameter ac:name="embedded">true</ac:parameter>
      <ac:rich-text-body>
        <p>
          <br/>
        </p>
      </ac:rich-text-body>
    </ac:structured-macro>
    <p>
      <ac:structured-macro ac:macro-id="c1d112a1-145d-4822-9263-57e7f1d95202" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f1</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="5b285aed-c238-42cb-8fb0-74b504f51edd" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">f2</ac:parameter>
        <ac:parameter ac:name="type">number</ac:parameter>
        <ac:parameter ac:name="required">true</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9981f97b-d090-401d-95d2-b19d45a4df9f" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 1</ac:parameter>
        <ac:parameter ac:name="extras">([entry.f1] + [entry.f2])</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="f6b5b3d7-3462-4068-b23c-2ccee3789f66" ac:name="confiform-field-definition" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
        <ac:parameter ac:name="fieldLabel">My formula 2</ac:parameter>
        <ac:parameter ac:name="extras">CONCAT("Some random: ", ((RANDOM() + [entry.f1] - [entry.f2] + NOW())))</ac:parameter>
        <ac:parameter ac:name="type">formula</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
<p>Stored data</p>
<ac:structured-macro ac:macro-id="1d573801-7d23-412f-aa1e-c3c04d1fcc63" ac:name="confiform-table" ac:schema-version="1">
  <ac:parameter ac:name="formName">myform1</ac:parameter>
  <ac:rich-text-body>
    <p>
      <ac:structured-macro ac:macro-id="dc71204e-5341-4543-af04-45ab036c827d" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="12af5c9f-b5bb-475e-b9c1-470d60b3bd6c" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">f2</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="0c76996a-654f-4b77-848b-9d8b2212a85f" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula1</ac:parameter>
      </ac:structured-macro>
    </p>
    <p>
      <ac:structured-macro ac:macro-id="9a8cf996-366b-4a8b-be43-da01d32dc449" ac:name="confiform-field" ac:schema-version="1">
        <ac:parameter ac:name="fieldName">myformula2</ac:parameter>
      </ac:structured-macro>
    </p>
  </ac:rich-text-body>
</ac:structured-macro>
  • No labels